

Results
| Thursday 19 March, 2026 10:50 | ||
|
|
|
|
| Midstream College u/9A | 19 : 17 | Impala u/9A |
|
|
|
|
| Genl Hendrik Schoeman u/9B | 15 : 22 | Constantiapark u/9B |
|
|
|
|
| Fairland u/9B | 10 : 0 | La Hoff u/9B |
|
|
|
|
| Kruinsig u/9A | 36 : 5 | Louis Trichardt u/9A |
|
|
|
|
| Proteapark u/9A | 5 : 17 | Lynnwood u/9A |
|
|
|
|
| Kenmare u/9A | 17 : 7 | Risiville u/9A |
| Thursday 19 March, 2026 10:00 | ||
|
|
|
|
| Goedehoop u/9A | 25 : 29 | Louw Geldenhuys u/9A |
|
|
|
|
| Rustenburg u/9A | 41 : 0 | Pietersburg Noord u/9A |
|
|
|
|
| Rooihuiskraal u/9A | 24 : 12 | Bryanston Parallel Medium u/9A |
|
|
|
|
| Secunda u/9A | 32 : 14 | Taalfees u/9A |
|
|
|
|
| Proteapark u/9B | 10 : 20 | Wierdapark u/9B |
|
|
|
|
| Tzaneen u/9A | 0 : 63 | Wierdapark u/9A |
