Results
| Thursday 19 March, 2026 10:50 | ||
|
|
|
|
| Genl Hendrik Schoeman u/9B | 15 : 22 | Constantiapark u/9B |
|
|
|
|
| Fairland u/9B | 10 : 0 | La Hoff u/9B |
|
|
|
|
| Kruinsig u/9A | 36 : 5 | Louis Trichardt u/9A |
|
|
|
|
| Proteapark u/9A | 5 : 17 | Lynnwood u/9A |
|
|
|
|
| Kenmare u/9A | 17 : 7 | Risiville u/9A |
|
|
|
|
| Midstream College u/9A | 19 : 17 | Impala u/9A |
| Thursday 19 March, 2026 10:00 | ||
|
|
|
|
| Proteapark u/9B | 10 : 20 | Wierdapark u/9B |
|
|
|
|
| Tzaneen u/9A | 0 : 63 | Wierdapark u/9A |
|
|
|
|
| Goedehoop u/9A | 25 : 29 | Louw Geldenhuys u/9A |
|
|
|
|
| Rustenburg u/9A | 41 : 0 | Pietersburg Noord u/9A |
|
|
|
|
| Rooihuiskraal u/9A | 24 : 12 | Bryanston Parallel Medium u/9A |
|
|
|
|
| Secunda u/9A | 32 : 14 | Taalfees u/9A |
| Thursday 19 March, 2026 09:10 | ||
|
|
|
|
| Midstream Ridge u/9A | 19 : 5 | Klipfontein u/9A |
|
|
|
|
| Pietersburg Noord u/9B | 10 : 5 | Bryanston Parallel Medium u/9B |
|
|
|
|
| Fairland u/9A | 7 : 5 | Mooirivier u/9A |
|
|
|
|
| Vastrap u/9A | 0 : 32 | Garsfontein u/9A |
|
|
|
|
| Kruinsig u/9B | 12 : 36 | Lynnwood u/9B |
|
|
|
|
| Frankfort (Wilgerivier) u/9A | 5 : 38 | Concordia u/9A |
| Thursday 19 March, 2026 08:20 | ||
|
|
|
|
| Thabazimbi u/9A | 17 : 5 | Van Riebeeckpark u/9A |
|
|
|
|
| Garsfontein u/9C | 22 : 24 | Kathu u/9B |
|
|
|
|
| Rooihuiskraal u/9B | 32 : 0 | Vastrap u/9B |
|
|
|
|
| Curro Secunda u/9A | 10 : 29 | Genl Hendrik Schoeman u/9A |
|
|
|
|
| Saamtrek u/9A | 40 : 0 | Constantiapark u/9A |
|
|
|
|
| Kenmare u/9B | 24 : 30 | Wierdapark u/9C |
| Thursday 19 March, 2026 07:30 | ||
|
|
|
|
| Saamtrek u/9B | 22 : 10 | Midstream Ridge u/9B |
|
|
|
|
| Kathu u/9A | 26 : 7 | Kenmare u/9A |
|
|
|
|
| Taalfees u/9A | 0 : 27 | Risiville u/9A |
|
|
|
|
| Rustenburg u/9A | 10 : 12 | Secunda u/9A |
|
|
|
|
| JJ van der Merwe u/9A | 26 : 22 | Midstream College u/9A |
|
|
|
|
| Garsfontein u/9B | 0 : 36 | La Hoff u/9A |


