Results
| 15-03-2026 | ||
|
|
|
|
| Fairland u/11A | 12 : 22 | Pretoria-Oos u/11A |
|
|
|
|
| Lynnwood u/11C | 10 : 15 | Thornhill u/11A |
| 15-03-2026 | ||
|
|
|
|
| Bryanston Parallel Medium u/11B | 10 : 29 | Helderkruin u/11B |
| 15-03-2026 | ||
|
|
|
|
| Landgoed NPC u/11A | 7 : 31 | Van Riebeeckpark u/11A |
|
|
|
|
| Concordia u/11A | 51 : 7 | Louw Geldenhuys u/11A |
|
|
|
|
| Fairland u/11B | 7 : 50 | Klipfontein u/11A |
| 15-03-2026 | ||
|
|
|
|
| Secunda u/11A | 5 : 19 | Baillie Park u/11A |
|
|
|
|
| Fochville u/11A | 31 : 0 | Goudkop u/11A |
| 15-03-2026 | ||
|
|
|
|
| Harrismith u/11B | 12 : 14 | Maragon Olympus u/11A |
|
|
|
|
| Dr Annecke u/11A | 0 : 40 | Helderkruin u/11A |


