2026 Logs
Boys u/17 - Red
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 13 | 20 | WWWWW |
| 2 |
|
5 | 3 | 1 | 1 | 7 | 14 | WWLDW |
| 3 |
|
4 | 2 | 1 | 1 | 0 | 10 | LWWD? |
| 4 |
|
5 | 2 | 3 | 0 | -2 | 8 | LLLWW |
| 5 |
|
5 | 1 | 4 | 0 | -5 | 4 | LLWLL |
| 6 |
|
4 | 0 | 4 | 0 | -13 | 0 | LLLL? |
Results
| Saturday 18 April, 2026 12:25 | ||
|
|
|
|
| Trinityhouse Glenvista u/17A | 0 : 1 | Fourways HS u/17A |
| Saturday 18 April, 2026 12:00 | ||
|
|
|
|
| Pinnacle College Raslouw u/17A | 5 : 0 | Pinnacle College Raslouw u/17B |
| Saturday 18 April, 2026 10:45 | ||
|
|
|
|
| Trinityhouse Glenvista u/17A | 0 : 1 | Sparrow FC u/17A |
| Saturday 18 April, 2026 09:55 | ||
|
|
|
|
| Fourways HS u/17A | 2 : 0 | Sparrow FC u/17A |
| Saturday 18 April, 2026 09:05 | ||
|
|
|
|
| Pinnacle College Raslouw u/17A | 3 : 0 | Trinityhouse Glenvista u/17A |
| Friday 17 April, 2026 16:35 | ||
|
|
|
|
| Maranatha Christian u/17A | 0 : 1 | Pinnacle College Raslouw u/17A |
|
|
|
|
| Pinnacle College Raslouw u/17B | 0 : 5 | Fourways HS u/17A |
| Friday 17 April, 2026 14:30 | ||
|
|
|
|
| Pinnacle College Raslouw u/17A | 1 : 1 | Sparrow FC u/17A |
|
|
|
|
| Pinnacle College Raslouw u/17B | 0 : 2 | Trinityhouse Glenvista u/17A |
|
|
|
|
| Maranatha Christian u/17A | 0 : 3 | Fourways HS u/17A |
| Friday 17 April, 2026 12:00 | ||
|
|
|
|
| Maranatha Christian u/17A | 3 : 2 | Pinnacle College Raslouw u/17B |
| Friday 17 April, 2026 10:45 | ||
|
|
|
|
| Maranatha Christian u/17A | 0 : 1 | Sparrow FC u/17A |
| Friday 17 April, 2026 10:20 | ||
|
|
|
|
| Pinnacle College Raslouw u/17A | 1 : 3 | Fourways HS u/17A |
| Friday 17 April, 2026 09:55 | ||
|
|
|
|
| Maranatha Christian u/17A | 0 : 1 | Trinityhouse Glenvista u/17A |
Fixtures
| Saturday 18 April, 2026 14:05 | ||
|
|
|
|
| Pinnacle College Raslouw u/17B | - : - | Sparrow FC u/17A |




