2025 Logs
Boys u/11 - Green
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 6 | 0 | 1 | 11 | 26 | WWDWW |
| 2 |
|
7 | 5 | 0 | 2 | 8 | 23 | WWDWD |
| 3 |
|
7 | 3 | 2 | 2 | 10 | 15 | WDLLW |
| 4 |
|
7 | 3 | 1 | 3 | 3 | 15 | LDDWD |
| 5 |
|
7 | 2 | 2 | 3 | 5 | 12 | DWLDW |
| 6 |
|
7 | 2 | 4 | 1 | -7 | 9 | WLLDL |
| 7 |
|
7 | 0 | 6 | 1 | -12 | 2 | LDLLL |
| 8 |
|
7 | 0 | 6 | 1 | -18 | 2 | LDLLL |
Playoff Results
| Sunday 13 April, 2025 08:30 | ||
|
|
|
|
| Park Ridge Primary u/11A | 1 : 0 | Curro Thatchfield u/11A |
|
|
|
|
| Reddford House - The Hills u/11A | 0 : 0 | Milton Primary u/11A |
| Sunday 13 April, 2025 07:30 | ||
|
|
|
|
| Park Ridge Primary u/11A | 1 : 0 | Reddford House - The Hills u/11A |
|
|
|
|
| Milton Primary u/11A | 0 : 3 | Curro Thatchfield u/11A |
| Saturday 12 April, 2025 16:18 | ||
|
|
|
|
| Curro Thatchfield u/11A | 1 : 0 | PEPPS Polokwane u/11A |
|
|
|
|
| Milton Primary u/11A | 0 : 0 | Lusaka International u/11A |
|
|
|
|
| La Montagne u/11A | 0 : 1 | Reddford House - The Hills u/11A |
|
|
|
|
| Park Ridge Primary u/11A | 1 : 0 | Crawford Pretoria u/11A |
Top 4 Places
| Rank | Teams |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|



