2026 Logs
Boys u/10 - Lime Green
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 0 | 13 | 16 | WWLWW |
| 2 |
|
5 | 3 | 1 | 1 | 7 | 14 | WLWWD |
| 3 |
|
5 | 3 | 2 | 0 | 6 | 12 | LWLWW |
| 4 |
|
5 | 2 | 1 | 2 | 5 | 11 | WDWLD |
| 5 |
|
5 | 1 | 3 | 1 | -2 | 5 | LDWLL |
| 6 |
|
5 | 0 | 5 | 0 | -29 | 0 | LLLLL |
Playoff Results
| 12-04-2026 | ||
|
|
|
|
| Woodhill College u/10A | 1 : 0 | Northridge Primary u/10A |
|
|
|
|
| PEPPS Polokwane u/10A | 1 : 0 | La Montagne u/10A |
| 11-04-2026 | ||
|
|
|
|
| Northridge Primary u/10A | 0 : 1 | La Montagne u/10A |
|
|
|
|
| PEPPS Polokwane u/10A | 1 : 0 | Woodhill College u/10A |
| 11-04-2026 | ||
|
|
|
|
| Curro Thatchfield u/10A | 1 : 2 | PEPPS Polokwane u/10A |
|
|
|
|
| PEPPS Ga-Ledwaba u/10A | 0 : 1 | Woodhill College u/10A |
|
|
|
|
| Milton Primary u/10A | 0 : 1 | La Montagne u/10A |
|
|
|
|
| Northridge Primary u/10A | 1 : 1 | Lusaka International u/10A |
|
|
|
|
| Lusaka International u/10B | 1 : 1 | Pinnacle College Raslouw u/10A |
|
|
|
|
| Uniefees u/10A | 3 : 0 | Uniefees u/10B |




