Results
| Friday 21 March, 2025 17:20 | ||
|
|
|
|
| Brits u/10A | 33 : 10 | Goedehoop u/10A |
| Friday 21 March, 2025 16:30 | ||
|
|
|
|
| Louis Trichardt u/10A | 7 : 35 | Bryanston Parallel Medium u/10A |
| Friday 21 March, 2025 14:50 | ||
|
|
|
|
| Bryanston Parallel Medium u/10B | 7 : 34 | Proteapark u/10B |
|
|
|
|
| Vastrap u/10B | 29 : 15 | Randhart u/10B |
| Friday 21 March, 2025 14:00 | ||
|
|
|
|
| Randhart u/10A | 22 : 0 | Proteapark u/10A |
|
|
|
|
| Vastrap u/10A | 29 : 12 | Impala u/10A |
|
|
|
|
| Thabazimbi u/10A | 0 : 45 | Unika u/10A |
|
|
|
|
| Taalfees u/10A | 12 : 17 | Noordskool u/10A |
|
|
|
|
| Vaalpark u/10A | 7 : 25 | Midstream College u/10A |
| Friday 21 March, 2025 13:10 | ||
|
|
|
|
| Unika u/10B | 0 : 57 | Louis Trichardt u/10A |
| Friday 21 March, 2025 11:30 | ||
|
|
|
|
| Vaalpark u/10A | 0 : 38 | Impala u/10A |
|
|
|
|
| Goedehoop u/10A | 5 : 15 | Midstream College u/10A |
|
|
|
|
| Concordia u/10A | 17 : 10 | Noordskool u/10A |
|
|
|
|
| Unika u/10A | 12 : 7 | Proteapark u/10A |
| Friday 21 March, 2025 10:40 | ||
|
|
|
|
| Brits u/10A | 0 : 38 | Bryanston Parallel Medium u/10B |
|
|
|
|
| Randhart u/10B | 12 : 37 | Proteapark u/10B |
| Friday 21 March, 2025 09:50 | ||
|
|
|
|
| Bryanston Parallel Medium u/10A | 7 : 24 | Randhart u/10A |
|
|
|
|
| Thabazimbi u/10A | 5 : 21 | Rapportryer u/10A |
|
|
|
|
| Vastrap u/10B | 17 : 0 | Unika u/10B |






