2023 Logs
Boys u/19 - Sky Blue
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 6 | 0 | 0 | 12 | 24 | WWWWW |
| 2 |
|
6 | 4 | 1 | 1 | 4 | 17 | WLWDW |
| 3 |
|
6 | 2 | 3 | 1 | -1 | 10 | DLLWW |
| 4 |
|
6 | 1 | 1 | 4 | 1 | 9 | DDDDL |
| 5 |
|
6 | 1 | 3 | 2 | -3 | 7 | DLWDL |
| 6 |
|
6 | 1 | 3 | 2 | -4 | 6 | LDDLL |
| 7 |
|
6 | 0 | 4 | 2 | -9 | 3 | LLDLD |
Playoff Results
| Sunday 16 July, 2023 09:00 | ||
|
|
|
|
| Crawford College u/19A | 3 : 0 | Hatfield Christian School u/19A |
| Sunday 16 July, 2023 08:30 | ||
|
|
|
|
| Elandspark u/19A | 0 : 1 | Reddford House - The Hills u/19A |
| Saturday 15 July, 2023 16:20 | ||
|
|
|
|
| Crawford College u/19A | 0 : 0 | Reddford House - The Hills u/19A |
|
|
|
|
| Hatfield Christian School u/19A | 3 : 0 | Elandspark u/19A |
| Saturday 15 July, 2023 15:30 | ||
|
|
|
|
| Elandspark u/19A | 1 : 0 | Amberfield u/19A |
|
|
|
|
| Crawford College u/19A | 2 : 0 | Reddford House - Northcliff u/19A |
|
|
|
|
| Reddford House - The Hills u/19A | 0 : 0 | Rangers FC u/19A |
|
|
|
|
| Hatfield Christian School u/19A | 4 : 0 | Maragon Mooikloof u/19A |
Champions
Crawford College



