2019 Log
Sky Blue u/13
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 7 | 0 | 2 | 20 | 30 | WDWWD |
| 2 |
|
9 | 6 | 0 | 3 | 22 | 28 | WDDWD |
| 3 |
|
9 | 3 | 1 | 5 | 5 | 22 | DDDWW |
| 4 |
|
9 | 4 | 1 | 4 | 4 | 22 | WDWDW |
| 5 |
|
9 | 3 | 2 | 4 | -1 | 18 | DWDWD |
| 6 |
|
9 | 4 | 4 | 1 | 4 | 17 | DLLWL |
| 7 |
|
9 | 3 | 4 | 2 | -1 | 16 | WWDLW |
| 8 |
|
9 | 1 | 4 | 4 | -8 | 10 | DLDLW |
| 9 |
|
9 | 1 | 7 | 1 | -17 | 5 | LLLLL |
| 10 |
|
9 | 0 | 9 | 0 | -28 | 0 | LLLLL |
Results
| Sunday 14 April, 2019 10:38 | ||
|
|
|
|
| Tshwane Rebels u/13A | 1 : 0 | Pelham Snr Prep u/13A |
|
|
|
|
| Tyger Valley u/13A | 1 : 1 | Pinnacle Kyalami u/13A |
| Sunday 14 April, 2019 09:40 | ||
|
|
|
|
| Tyger Valley u/13A | 0 : 0 | Tshwane Rebels u/13A |
|
|
|
|
| Pelham Snr Prep u/13A | 2 : 1 | Pinnacle Kyalami u/13A |
|
|
|
|
| St Nicholas u/13A | 0 : 0 | Hartmann House u/13A |
| Sunday 14 April, 2019 08:47 | ||
|
|
|
|
| Tyger Valley u/13A | 0 : 0 | PEPPS Polokwane u/13A |
|
|
|
|
| Tshwane Rebels u/13A | 2 : 0 | Akasia u/13A |
|
|
|
|
| Pelham Snr Prep u/13A | 0 : 0 | St Paulus u/13A |
|
|
|
|
| Pinnacle Kyalami u/13A | 2 : 0 | Tshwane Rebels u/12A |
| Saturday 13 April, 2019 14:43 | ||
|
|
|
|
| Hartmann House u/13A | 0 : 0 | Tyger Valley u/13A |
| Saturday 13 April, 2019 14:19 | ||
|
|
|
|
| Northdene u/13A | 0 : 1 | Enjabulweni u/13A |
|
|
|
|
| Uplands u/13A | 0 : 3 | Pelham Snr Prep u/13A |
| Saturday 13 April, 2019 13:55 | ||
|
|
|
|
| Tyger Valley u/13A | 1 : 1 | St Nicholas u/13A |
|
|
|
|
| Hartmann House u/13A | 3 : 2 | Curro Thatchfield u/13A |
| Saturday 13 April, 2019 13:31 | ||
|
|
|
|
| Highbury Prep u/13A | 1 : 1 | Enjabulweni u/13A |
| Saturday 13 April, 2019 13:07 | ||
|
|
|
|
| Uplands u/13A | 1 : 1 | St Nicholas u/13A |
|
|
|
|
| Pelham Snr Prep u/13A | 0 : 0 | Curro Thatchfield u/13A |
| Saturday 13 April, 2019 12:43 | ||
|
|
|
|
| Tyger Valley u/13A | 6 : 0 | Lusaka International u/13A |
|
|
|
|
| Highbury Prep u/13A | 2 : 0 | Northdene u/13A |
Champions
Final Top10 Placing
| Rank | Teams |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|

