2024 Logs
Boys u/12 - Yellow
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 4 | 1 | 1 | 6 | 18 | DWLWW |
| 2 |
|
6 | 3 | 2 | 1 | 0 | 13 | WWLWL |
| 3 |
|
6 | 2 | 1 | 3 | 1 | 11 | DWDLW |
| 4 |
|
6 | 2 | 1 | 3 | 1 | 11 | WLWDD |
| 5 |
|
6 | 2 | 1 | 3 | 0 | 11 | DLWDW |
| 6 |
|
6 | 0 | 3 | 3 | -3 | 4 | DLDDL |
| 7 |
|
6 | 1 | 5 | 0 | -5 | 4 | LLLLL |
Playoff Results
| Sunday 14 April, 2024 08:35 | ||
|
|
|
|
| St Paulus u/12A | 1 : 1 | Mitchell House u/12A |
|
|
|
|
| Hartmann House u/12A | 2 : 1 | Curro Thatchfield u/12A |
| Sunday 14 April, 2024 07:30 | ||
|
|
|
|
| St Paulus u/12A | 0 : 0 | Curro Thatchfield u/12A |
|
|
|
|
| Hartmann House u/12A | 3 : 3 | Mitchell House u/12A |
| Sunday 14 April, 2024 00:00 | ||
|
|
|
|
| St Paulus u/12A | 1 : 2 | Mitchell House u/12A |
| Saturday 13 April, 2024 15:30 | ||
|
|
|
|
| Akasia Lions - u/12A | 0 : 1 | Mitchell House u/12A |
|
|
|
|
| Curro Thatchfield u/12A | 1 : 0 | Northridge Primary u/12A |
|
|
|
|
| Akasia Tigers - u/12A | 0 : 1 | Hartmann House u/12A |
u/12 Top 4
| Rank | Teams |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|


