2024 Logs
Boys u/12 - Purple
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 5 | 0 | 1 | 8 | 21 | WDWWW |
| 2 |
|
6 | 5 | 1 | 0 | 10 | 20 | WWLWW |
| 3 |
|
6 | 3 | 2 | 1 | 0 | 14 | LWDWW |
| 4 |
|
6 | 3 | 2 | 1 | 0 | 14 | LLWDW |
| 5 |
|
6 | 2 | 3 | 1 | 2 | 9 | WDWLL |
| 6 |
|
6 | 1 | 5 | 0 | -7 | 4 | LLLLL |
| 7 |
|
6 | 0 | 6 | 0 | -13 | 0 | LLLLL |
Playoff Results
| Sunday 14 April, 2024 08:35 | ||
|
|
|
|
| St Paulus u/12A | 1 : 1 | Mitchell House u/12A |
|
|
|
|
| Hartmann House u/12A | 2 : 1 | Curro Thatchfield u/12A |
| Sunday 14 April, 2024 07:30 | ||
|
|
|
|
| St Paulus u/12A | 0 : 0 | Curro Thatchfield u/12A |
|
|
|
|
| Hartmann House u/12A | 3 : 3 | Mitchell House u/12A |
| Sunday 14 April, 2024 00:00 | ||
|
|
|
|
| St Paulus u/12A | 1 : 2 | Mitchell House u/12A |
| Saturday 13 April, 2024 15:30 | ||
|
|
|
|
| St Paulus u/12A | 2 : 1 | Tyger Valley u/12A |
|
|
|
|
| Akasia Lions - u/12A | 0 : 1 | Mitchell House u/12A |
|
|
|
|
| Curro Thatchfield u/12A | 1 : 0 | Northridge Primary u/12A |
u/12 Top 4
| Rank | Teams |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|


