Checkelog logo badge

 

2026 Groep Logs - 0/15

Poel A

Rank Players Played Won Lost GD Points
1 MJ Castelyn - Laerskool Constantiapark 6 6 0 99 6
2 Raiden Schoeman - Hoërskool Montana 6 5 1 42 5
3 Jana Leonard - Hoërskool Waterkloof 6 3 3 -9 3
4 Anri du Preez - Hoërskool Waterkloof 6 3 3 -12 3
5 Rista Lubbe - Hoërskool Waterkloof 6 2 4 -8 2
6 Maronique Kruger - Sonitusskool 6 1 5 -49 1
7 Luhan Moore - Hoërskool Oos-Moot 6 1 5 -63 1

Poel B

Rank Players Played Won Lost GD Points
1 Aiden de Klerk - Hoërskool Pretoria Noord 6 6 0 47 6
2 Zack Uys - Hoërskool Waterkloof 6 4 2 49 4
3 Ewan McSeveney - Laerskool Elarduspark 6 4 2 23 4
4 Juandre Theron - Hoërskool Waterkloof 6 3 3 5 3
5 Jaco Swan - Hoërskool Monumentpark 6 3 3 -9 3
6 Kaden-Rose Odendaal - Hoërskool Waterkloof 6 1 5 -43 1
7 Micheala-Jeaden le Roux - Hoërskool Waterkloof 6 0 6 -72 0

Poel C

Rank Players Played Won Lost GD Points
1 Parker Perry - Think Digital Academy 6 5 1 91 5
2 Suné Espach - Hoërskool Waterkloof 6 5 1 49 5
3 Liam Niehaus - Hoërskool Waterkloof 6 4 2 26 4
4 Chanel van Niekerk - Hoërskool Waterkloof 6 3 3 -13 3
5 Marissa Cronje - Midstream Ridge Primary 6 2 4 -42 2
6 Micha Claasen - Hoërskool Waterkloof 6 1 5 -43 1
7 Marenic van der Nest - Maragon Olympus 6 1 5 -68 1

Poel D

Rank Players Played Won Lost GD Points
1 Luan Smit - Hoërskool Waterkloof 6 6 0 63 6
2 Lian Bootha - Hoërskool Montana 6 5 1 20 5
3 Daniël Swan - Hoërskool Waterkloof 6 4 2 41 4
4 Stiaan J van Rensburg - Hoërskool Waterkloof 6 2 4 -16 2
5 Phillip Snyders - Laerskool Villieria 6 2 4 -47 2
6 Barend van Burick - Sonitusskool 6 1 5 -23 1
7 Luke Hutcheson - Hoërskool Waterkloof 6 1 5 -38 1

 

Stay in touch with the latest log updates, results & sports events.



Get Support

If you are having any trouble using this website or can't subscribe or login please contact us at:

admin@checkelog.co.za

Follow Us

Facebook

Joomla Templates designed by GavickPro

Cron Job Starts