PS Rugby (BB) Macro Schools League (2026)
Rugby 1st Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Garsfontein 1st Team | LWWWW |
| 2 | Wierdapark 1st Team | WWWWL |
| 3 | Tygerpoort 1st Team | WWWWW |
| 4 | Lynnwood 1st Team | LWWWL |
| 5 | Elarduspark 1st Team | WLLLL |
| 6 | Constantiapark 1st Team | LLLWL |
| 7 | Hennopspark 1st Team | LLLLL |
Rugby 2nd Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Garsfontein 2nd Team | WWWWW |
| 2 | Elarduspark 2nd Team | WWLWL |
| 3 | Tygerpoort 2nd Team | WWWLW |
| 4 | Lynnwood 2nd Team | LLWWL |
| 5 | Wierdapark 2nd Team | LWWLW |
| 6 | Hennopspark 2nd Team | LLLLL |
| 7 | Constantiapark 2nd Team | LLLLL |
Rugby 3rd Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Garsfontein 3rd Team | WWWLW |
| 2 | Elarduspark 3rd Team | WWLLW |
| 3 | Tygerpoort 3rd Team | WWWLW |
| 4 | Wierdapark 3rd Team | LWWWW |
| 5 | Lynnwood 3rd Team | LLWWL |
| 6 | Constantiapark 3rd Team | LLLWL |
| 7 | Hennopspark 3rd Team | LLLLL |
Rugby 4th Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Garsfontein 4th Team | WWWWW |
| 2 | Wierdapark 4th Team | LWWWW |
| 3 | Elarduspark 4th Team | WWWLL |
| 4 | Tygerpoort 4th Team | WLWLW |
| 5 | Lynnwood 4th Team | LLWWL |
| 6 | Hennopspark 4th Team | LLLLL |
| 7 | Constantiapark 4th Team | LLLLL |
Rugby 5th Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Wierdapark 5th Team | WWWWL |
| 2 | Garsfontein 5th Team | LWWWW |
| 3 | Tygerpoort 5th Team | WLWWL |
| 4 | Hennopspark 5th Team | WLLWW |
| 5 | Elarduspark 5th Team | LLLLW |
| 6 | Constantiapark 5th Team | LLLLL |
Rugby u/11A
| Rank | Teams | Current form |
|---|---|---|
| 1 | Tygerpoort u/11A | WWWWW |
| 2 | Elarduspark u/11A | WWLWW |
| 3 | Hennopspark u/11A | LWWWL |
| 4 | Garsfontein u/11A | WWLLW |
| 5 | Wierdapark u/11A | LLWLL |
| 6 | Lynnwood u/11A | LLLDL |
| 7 | Constantiapark u/11A | LLDLL |
Rugby u/11B
| Rank | Teams | Current form |
|---|---|---|
| 1 | Garsfontein u/11B | WWWDW |
| 2 | Elarduspark u/11B | WWWWD |
| 3 | Hennopspark u/11B | LWWLW |
| 4 | Tygerpoort u/11B | WLLWW |
| 5 | Lynnwood u/11B | LLLWL |
| 6 | Wierdapark u/11B | LLWLL |
| 7 | Constantiapark u/11B | LLLLL |
Rugby u/11C
| Rank | Teams | Current form |
|---|---|---|
| 1 | Garsfontein u/11C | WWWWD |
| 2 | Tygerpoort u/11C | WWWWD |
| 3 | Elarduspark u/11C | WWLWL |
| 4 | Hennopspark u/11C | LWWLL |
| 5 | Lynnwood u/11C | LLLLW |
| 6 | Wierdapark u/11C | LLLLL |
Rugby u/10A
| Rank | Teams | Current form |
|---|---|---|
| 1 | Elarduspark u/10A | WWWWW |
| 2 | Tygerpoort u/10A | WLWWW |
| 3 | Hennopspark u/10A | LDWWL |
| 4 | Wierdapark u/10A | LDWLL |
| 5 | Garsfontein u/10A | WDLLW |
| 6 | Constantiapark u/10A | DLWLL |
| 7 | Lynnwood u/10A | LLLLL |
Rugby u/10B
| Rank | Teams | Current form |
|---|---|---|
| 1 | Tygerpoort u/10B | WWLWW |
| 2 | Elarduspark u/10B | WWLWW |
| 3 | Constantiapark u/10B | WLWWL |
| 4 | Garsfontein u/10B | WLWLW |
| 5 | Hennopspark u/10B | LWWLW |
| 6 | Wierdapark u/10B | LLWLL |
| 7 | Lynnwood u/10B | LLLLL |
Rugby u/10C
| Rank | Teams | Current form |
|---|---|---|
| 1 | Tygerpoort u/10C | WWWWW |
| 2 | Elarduspark u/10C | WWLWL |
| 3 | Garsfontein u/10C | LWWWW |
| 4 | Wierdapark u/10C | WWWLL |
| 5 | Hennopspark u/10C | LLWLL |
| 6 | Constantiapark u/10C | LLWLL |
| 7 | Lynnwood u/10C | LLLLL |
Rugby u/9A
| Rank | Teams | Current form |
|---|---|---|
| 1 | Tygerpoort u/9A | WWWLW |
| 2 | Wierdapark u/9A | LDWWW |
| 3 | Elarduspark u/9A | WWLLW |
| 4 | Garsfontein u/9A | WLWLW |
| 5 | Constantiapark u/9A | WLWWL |
| 6 | Lynnwood u/9A | LLWLL |
| 7 | Hennopspark u/9A | LDLLL |
Rugby u/9B
| Rank | Teams | Current form |
|---|---|---|
| 1 | Elarduspark u/9B | WWWWW |
| 2 | Tygerpoort u/9B | WLWWW |
| 3 | Garsfontein u/9B | WDWLW |
| 4 | Hennopspark u/9B | LWWLL |
| 5 | Wierdapark u/9B | LLWLL |
| 6 | Constantiapark u/9B | DLWDL |
| 7 | Lynnwood u/9B | LLLLL |
Rugby u/9C
| Rank | Teams | Current form |
|---|---|---|
| 1 | Elarduspark u/9C | WWWWW |
| 2 | Tygerpoort u/9C | WLWWW |
| 3 | Garsfontein u/9C | WWLWL |
| 4 | Hennopspark u/9C | LWWLL |
| 5 | Wierdapark u/9C | LLLLW |
| 6 | Lynnwood u/9C | LLLLL |
