HS Netball (GN) HS Gauteng Champs (2018)
U/14A Netball - Pool A
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Eldoraigne u/14A | 3 | 3 | 0 | 0 | 31 | 6 | WWW?? |
| 2 | Zwartkop u/14A | 3 | 2 | 1 | 0 | 16 | 4 | WLW?? |
| 3 | Dinamika u/14A | 3 | 1 | 2 | 0 | -19 | 2 | LWL?? |
| 4 | Randburg u/14A | 3 | 0 | 3 | 0 | -28 | 0 | LLL?? |
U/14A Netball - Pool B
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | AHMP u/14A | 3 | 2 | 0 | 1 | 13 | 5 | DWW?? |
| 2 | Monument u/14A | 3 | 2 | 0 | 1 | 12 | 5 | DWW?? |
| 3 | Dr Malan u/14A | 3 | 1 | 2 | 0 | -2 | 2 | WLL?? |
| 4 | EG Jansen u/14A | 3 | 0 | 3 | 0 | -23 | 0 | LLL?? |
U/14A Netball - Pool C
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Menlopark u/14A | 3 | 3 | 0 | 0 | 27 | 6 | WWW?? |
| 2 | Noordheuwel u/14A | 3 | 2 | 1 | 0 | 24 | 4 | WLW?? |
| 3 | Marais Viljoen u/14A | 3 | 1 | 2 | 0 | -16 | 2 | LWL?? |
| 4 | Linden u/14A | 3 | 0 | 3 | 0 | -35 | 0 | LLL?? |
U/14A Netball - Pool D
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Helpmekaar u/14A | 4 | 4 | 0 | 0 | 43 | 8 | WWWW? |
| 2 | Garsfontein u/14A | 4 | 3 | 1 | 0 | 32 | 6 | WWWL? |
| 3 | Kempton Park u/14A | 4 | 1 | 2 | 1 | -6 | 3 | LLWD? |
| 4 | Transvalia u/14A | 4 | 1 | 2 | 1 | -12 | 3 | LWLD? |
| 5 | Krugersdorp High u/14A | 4 | 0 | 4 | 0 | -57 | 0 | LLLL? |
U/16A Netball - Pool A
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zwartkop u/16A | 3 | 3 | 0 | 0 | 41 | 6 | WWW?? |
| 2 | Kempton Park u/16A | 3 | 2 | 1 | 0 | 1 | 4 | WWL?? |
| 3 | Waterkloof u/16A | 3 | 1 | 2 | 0 | 0 | 2 | LLW?? |
| 4 | Noordheuwel u/16A | 3 | 0 | 3 | 0 | -42 | 0 | LLL?? |
U/16A Netball - Pool B
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Menlopark u/16A | 3 | 3 | 0 | 0 | 16 | 6 | WWW?? |
| 2 | Marais Viljoen u/16A | 3 | 2 | 1 | 0 | 16 | 4 | WLW?? |
| 3 | Helpmekaar u/16A | 3 | 1 | 2 | 0 | -7 | 2 | LWL?? |
| 4 | Transvalia u/16A | 3 | 0 | 3 | 0 | -25 | 0 | LLL?? |
U/16A Netball - Pool C
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Eldoraigne u/16A | 3 | 3 | 0 | 0 | 19 | 6 | WWW?? |
| 2 | Randburg u/16A | 3 | 2 | 1 | 0 | 8 | 4 | WWL?? |
| 3 | EG Jansen u/16A | 3 | 1 | 2 | 0 | 14 | 2 | LLW?? |
| 4 | Florida u/16A | 3 | 0 | 3 | 0 | -41 | 0 | LLL?? |
U/16A Netball - Pool D
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | AHMP u/16A | 4 | 4 | 0 | 0 | 50 | 8 | WWWW? |
| 2 | Monument u/16A | 4 | 3 | 1 | 0 | 4 | 6 | LWWW? |
| 3 | Jeugland u/16A | 4 | 1 | 2 | 1 | -15 | 3 | DWLL? |
| 4 | Dr Malan u/16A | 4 | 1 | 3 | 0 | -21 | 2 | LLWL? |
| 5 | Linden u/16A | 4 | 0 | 3 | 1 | -18 | 1 | DLLL? |
U/17A Netball - Pool A
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamika u/17A | 3 | 3 | 0 | 0 | 55 | 6 | WWW?? |
| 2 | AHMP u/17A | 3 | 2 | 1 | 0 | 17 | 4 | WWL?? |
| 3 | Krugersdorp High u/17A | 3 | 1 | 2 | 0 | -42 | 2 | LLW?? |
| 4 | Zwartkop u/17A | 3 | 0 | 3 | 0 | -30 | 0 | LLL?? |
U/17A Netball - Pool B
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Garsfontein u/17A | 3 | 3 | 0 | 0 | 36 | 6 | WWW?? |
| 2 | Helpmekaar u/17A | 3 | 2 | 1 | 0 | 17 | 4 | WWL?? |
| 3 | Driehoek u/17A | 3 | 1 | 2 | 0 | -19 | 2 | LLW?? |
| 4 | Benoni High u/17A | 3 | 0 | 3 | 0 | -34 | 0 | LLL?? |
U/17A Netball - Pool C
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Waterkloof u/17A | 3 | 3 | 0 | 0 | 48 | 6 | WWW?? |
| 2 | Noordheuwel u/17A | 3 | 2 | 1 | 0 | 9 | 4 | WLW?? |
| 3 | Linden u/17A | 3 | 1 | 2 | 0 | -21 | 2 | WLL?? |
| 4 | Marais Viljoen u/17A | 3 | 0 | 3 | 0 | -36 | 0 | LLL?? |
U/17A Netball - Pool D
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Menlopark u/17A | 4 | 3 | 1 | 0 | 15 | 6 | WWWL? |
| 2 | Volkskool Heidelberg u/17A | 4 | 2 | 1 | 1 | 8 | 5 | DWLW? |
| 3 | Monument u/17A | 4 | 2 | 1 | 1 | 7 | 5 | DLWW? |
| 4 | Kempton Park u/17A | 4 | 2 | 2 | 0 | -13 | 4 | LWWL? |
| 5 | Fourways u/17A | 4 | 0 | 4 | 0 | -17 | 0 | LLLL? |
U/19A Netball - Pool A
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | AHMP u/19A | 4 | 3 | 1 | 0 | 33 | 6 | LWWW? |
| 2 | Eldoraigne u/19A | 4 | 2 | 2 | 0 | -7 | 4 | WLLW? |
| 3 | Kempton Park u/19A | 4 | 1 | 3 | 0 | -4 | 2 | LWLL? |
| 4 | Randburg u/19A | 4 | 0 | 4 | 0 | -64 | 0 | LLLL? |
U/19A Netball - Pool B
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Menlopark u/19A | 3 | 3 | 0 | 0 | 69 | 6 | WWW?? |
| 2 | Volkskool Heidelberg u/19A | 3 | 2 | 1 | 0 | -18 | 4 | LWW?? |
| 3 | Monument u/19A | 3 | 1 | 2 | 0 | -20 | 2 | LLW?? |
| 4 | Edenvale High u/19A | 3 | 0 | 3 | 0 | -31 | 0 | LLL?? |
U/19A Netball - Pool C
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zwartkop u/19A | 3 | 2 | 0 | 1 | 16 | 5 | WDW?? |
| 2 | Marais Viljoen u/19A | 3 | 2 | 1 | 0 | -4 | 4 | WLW?? |
| 3 | Helpmekaar u/19A | 3 | 1 | 2 | 0 | -2 | 2 | LLW?? |
| 4 | Linden u/19A | 3 | 0 | 2 | 1 | -10 | 1 | DLL?? |
U/19A Netball - Pool D
| Rank | Teams | /* Played */ | /* Won */ | /* Lost */ | /* Drawn */ | /* GD */ | /* Points */ | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Garsfontein u/19A | 4 | 4 | 0 | 0 | 43 | 8 | WWWW? |
| 2 | Noordheuwel u/19A | 4 | 3 | 1 | 0 | 3 | 6 | LWWW? |
| 3 | Florida u/19A | 4 | 2 | 2 | 0 | -10 | 4 | WLLW? |
| 4 | Dinamika u/19A | 4 | 1 | 3 | 0 | -17 | 2 | WLLL? |
| 5 | Vereeniging Gimnasium u/19A | 4 | 0 | 4 | 0 | -19 | 0 | LLLL? |
