PS Rugby (BB) A1 League (2025)
Rugby 1st Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Menlopark 1st Team | WWDWW |
| 2 | Stephanus Roos 1st Team | WWWDL |
| 3 | Anton van Wouw 1st Team | WWWWL |
| 4 | Midstream College 1st Team | LLLWD |
| 5 | Rooihuiskraal 1st Team | LLWLD |
| 6 | Wonderboom 1st Team | LLLLL |
Rugby 2nd Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Menlopark 2nd Team | WWWWW |
| 2 | Midstream College 2nd Team | LWWLW |
| 3 | Anton van Wouw 2nd Team | WWLWL |
| 4 | Wonderboom 2nd Team | LLWWW |
| 5 | Stephanus Roos 2nd Team | WLLLL |
| 6 | Rooihuiskraal 2nd Team | LLLLL |
Rugby 3rd Teams
| Rank | Teams | Current form |
|---|---|---|
| 1 | Menlopark 3rd Team | WWWLW |
| 2 | Wonderboom 3rd Team | WLWWW |
| 3 | Anton van Wouw 3rd Team | LWWWL |
| 4 | Rooihuiskraal 3rd Team | WLLWW |
| 5 | Stephanus Roos 3rd Team | LWLLL |
| 6 | Midstream College 3rd Team | LLLLL |
Rugby u/11A
| Rank | Teams | Current form |
|---|---|---|
| 1 | Menlopark u/11A | WWWWW |
| 2 | Anton van Wouw u/11A | WWWWL |
| 3 | Midstream College u/11A | LWLDW |
| 4 | Stephanus Roos u/11A | WLWLL |
| 5 | Rooihuiskraal u/11A | LLWDL |
| 6 | Wonderboom u/11A | LLLLL |
Rugby u/11B
| Rank | Teams | Current form |
|---|---|---|
| 1 | Menlopark u/11B | WWWWW |
| 2 | Stephanus Roos u/11B | WWWLD |
| 3 | Rooihuiskraal u/11B | LWWWL |
| 4 | Anton van Wouw u/11B | WLWDL |
| 5 | Midstream College u/11B | LLLLW |
| 6 | Wonderboom u/11B | LLLLL |
Rugby u/10A
| Rank | Teams | Current form |
|---|---|---|
| 1 | Anton van Wouw u/10A | WWWWW |
| 2 | Wonderboom u/10A | LWWLW |
| 3 | Rooihuiskraal u/10A | WLWLW |
| 4 | Menlopark u/10A | WLDWL |
| 5 | Midstream College u/10A | LWLLL |
| 6 | Stephanus Roos u/10A | LLLDL |
Rugby u/10B
| Rank | Teams | Current form |
|---|---|---|
| 1 | Anton van Wouw u/10B | WWWWW |
| 2 | Stephanus Roos u/10B | WWLWL |
| 3 | Rooihuiskraal u/10B | LLWWW |
| 4 | Menlopark u/10B | WWLLL |
| 5 | Wonderboom u/10B | LLWLW |
| 6 | Midstream College u/10B | LLLLL |
Rugby u/9A
| Rank | Teams | Current form |
|---|---|---|
| 1 | Rooihuiskraal u/9A | WWWWW |
| 2 | Anton van Wouw u/9A | WLWWW |
| 3 | Wonderboom u/9A | LWWLW |
| 4 | Midstream College u/9A | WWLLL |
| 5 | Menlopark u/9A | LLWLL |
| 6 | Stephanus Roos u/9A | LLLLL |
Rugby u9/B
| Rank | Teams | Current form |
|---|---|---|
| 1 | Rooihuiskraal u/9B | WWWWW |
| 2 | Anton van Wouw u/9B | WLWWW |
| 3 | Midstream College u/9B | WWLWL |
| 4 | Stephanus Roos u/9B | LLWWL |
| 5 | Wonderboom u/9B | LWLLL |
| 6 | Menlopark u/9B | LLLLL |
