Checkelog logo badge

 

HS Rugby Noordvaal - Beker Afdeling (2022)

Beker Afdeling - 1ste Spanne

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Monument 1ste Span 8 8 0 0 8 214 WWWWW
2 Garsfontein 1ste Span 8 7 1 0 7 171 WWWWW
3 Noordheuwel 1ste Span 8 4 3 1 8 80 LLDWW
4 EG Jansen 1ste Span 8 5 3 0 5 31 LWLLW
5 Waterkloof 1ste Span 8 4 3 1 4 2 WDLWL
6 Helpmekaar 1ste Span 8 3 5 0 3 -44 WLLLL
7 Menlopark 1ste Span 8 2 6 0 4 -42 LLWWL
8 Marais Viljoen 1ste Span 8 2 6 0 4 -159 WLWLL
9 HTS Middelburg 1ste Span 8 0 8 0 4 -253 LLLLL

Beker Afdeling - 2de Spanne

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Garsfontein 2de Span 8 7 1 0 7 237 WWWLW
2 Helpmekaar 2de Span 8 6 2 0 6 151 WLLWW
3 Monument 2de Span 8 6 2 0 6 91 LWWWW
4 Noordheuwel 2de Span 8 6 2 0 2 35 WLWWW
5 Waterkloof 2de Span 8 4 4 0 6 53 WLLWL
6 EG Jansen 2de Span 8 4 4 0 3 -20 LWWLL
7 Marais Viljoen 2de Span 8 2 6 0 1 -138 WLWLL
8 Menlopark 2de Span 8 1 7 0 2 -175 LLLWL
9 HTS Middelburg 2de Span 8 0 8 0 1 -234 LLLLL

Beker Afdeling - u/16A

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 EG Jansen u/16A 8 8 0 0 7 182 WWWWW
2 Helpmekaar u/16A 8 7 1 0 4 113 WWWWL
3 Monument u/16A 8 5 2 1 6 65 DWWLW
4 Noordheuwel u/16A 8 5 2 1 3 96 DWWWW
5 Waterkloof u/16A 8 4 4 0 6 49 WLLLW
6 Garsfontein u/16A 8 3 5 0 2 -47 LLLLW
7 Menlopark u/16A 8 2 6 0 4 1 LWLWL
8 HTS Middelburg u/16A 8 1 7 0 0 -306 WLLLL
9 Marais Viljoen u/16A 8 0 8 0 2 -153 LLLLL

Beker Afdeling - u/16B

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Helpmekaar u/16B 8 7 1 0 5 191 WWWWW
2 Monument u/16B 8 6 1 1 6 206 WWWLW
3 EG Jansen u/16B 8 6 1 1 5 197 WWWDL
4 Noordheuwel u/16B 8 6 2 0 3 75 LWWWW
5 Waterkloof u/16B 8 4 4 0 2 3 WLLWL
6 Menlopark u/16B 8 1 6 1 3 -87 LLLWL
7 Marais Viljoen u/16B 8 2 6 0 1 -156 LLWLL
8 Garsfontein u/16B 8 1 6 1 0 -126 LLLLL
9 HTS Middelburg u/16B 8 1 7 0 1 -303 WLLLL

Beker Afdeling - u/15A

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Noordheuwel u/15A 8 7 1 0 5 91 WWWWW
2 Helpmekaar u/15A 8 6 1 1 4 114 WWWDW
3 Waterkloof u/15A 8 5 1 2 6 95 WLDWD
4 Menlopark u/15A 8 6 2 0 3 68 WWWWW
5 EG Jansen u/15A 8 3 4 1 5 22 LWLWL
6 Monument u/15A 8 3 5 0 6 75 LLWLW
7 Garsfontein u/15A 8 2 6 0 3 -56 WLLLL
8 Marais Viljoen u/15A 8 2 6 0 2 -62 WLLLL
9 HTS Middelburg u/15A 8 0 8 0 1 -347 LLLLL

Beker Afdeling - u/15B

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Monument u/15B 8 7 0 1 6 335 WWWDW
2 Helpmekaar u/15B 8 7 0 1 5 237 WDWWW
3 Noordheuwel u/15B 8 5 2 1 5 114 LWDWW
4 Waterkloof u/15B 8 5 2 1 4 116 WDLWW
5 Marais Viljoen u/15B 8 4 4 0 2 35 WLWLL
6 Menlopark u/15B 8 3 5 0 4 -61 LLWWL
7 HTS Middelburg u/15B 8 2 6 0 1 -147 LLLWL
8 Garsfontein u/15B 8 1 7 0 1 -323 WLLLL
9 EG Jansen u/15B 8 0 8 0 0 -306 LLLLL

Beker Afdeling - u/14A

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Monument u/14A 8 8 0 0 5 207 WWWWW
2 Helpmekaar u/14A 8 7 1 0 7 281 WLWWW
3 Waterkloof u/14A 8 4 3 1 7 90 WWLLW
4 Noordheuwel u/14A 8 5 3 0 4 100 LWWWW
5 Menlopark u/14A 8 4 3 1 4 83 LWWWW
6 EG Jansen u/14A 8 3 5 0 0 -53 LWWLL
7 HTS Middelburg u/14A 8 2 6 0 0 -227 WLLLL
8 Garsfontein u/14A 8 1 7 0 3 -148 LLLLL
9 Marais Viljoen u/14A 8 1 7 0 1 -333 LLLLL

Beker Afdeling - u/14B

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* Bonus */ /* GD */ Current form
1 Monument u/14B 8 7 1 0 7 310 WWWWW
2 Waterkloof u/14B 8 7 1 0 5 262 WWWLW
3 Helpmekaar u/14B 8 7 1 0 5 236 WLWWW
4 Noordheuwel u/14B 8 5 3 0 7 116 LWLWW
5 Menlopark u/14B 8 4 4 0 3 24 LWWWL
6 Garsfontein u/14B 8 3 5 0 0 -207 WLLLW
7 EG Jansen u/14B 8 2 6 0 1 -146 LLWLL
8 Marais Viljoen u/14B 8 1 7 0 2 -193 WLLLL
9 HTS Middelburg u/14B 8 0 8 0 1 -402 LLLLL
Monument 1ste Span
29
EG Jansen 1ste Span
20
Monument 1ste Span
30
Garsfontein 1ste Span
43
Garsfontein 1ste Span
28
Noordheuwel 1ste Span
10
EG Jansen u/16A
34
Noordheuwel u/16A
10
EG Jansen u/16A
24
Helpmekaar u/16A
23
Monument u/16A
10
Monument u/16A
25
Noordheuwel u/15A
10
Menlopark u/15A
14
Menlopark u/15A
3
Helpmekaar u/15A
20
Helpmekaar u/15A
12
Waterkloof u/15A
6
Monument u/14A
7
Noordheuwel u/14A
5
Monument u/14A
8
Helpmekaar u/14A
15
Helpmekaar u/14A
12
Waterkloof u/14A
13

Stay in touch with the latest log updates, results & sports events.



Get Support

If you are having any trouble using this website or can't subscribe or login please contact us at:

admin@checkelog.co.za

Follow Us

Facebook

Joomla Templates designed by GavickPro